HPY Research Foundation was founded in 1999 and supports research studies of telecommunications technology, studies closely related to telecommunications business or to the use of telecommunications. These research studies should be in the areas of technological, economical or behavioral sciences and the level of post-graduate studies aiming to doctoral thesis or higher-level studies.
By 2022 the Foundation has granted a total of 1.2 million euros to mainly researches for their doctoral thesis in various universities. The Foundation library has now 135 doctoral theses.
HPY Research Foundation 2023 grants are now open for applying. This year the foundation supports doctoral thesis students by awarding grants worth 3,000 euros each.
The foundation supports research studies of telecommunications technology, studies closely related to telecommunications business and studies of the use or impact of telecommunications.
These research studies should be in the areas of technological, economical, business, behavioral or social sciences.
To apply the grant, you should fill in the application form and send it with the required attachments by e-mail latest by Tuesday the 31st of January 2023 to the representative of foundation. More instructions will be found on the application form. The board of the Foundations selects the applicants who will be awarded and only the awarded applicants are notified by a letter.
Copy the application form here:
word-form (Right-click the link and select: Save link as… to save the word-application form into your computer)
or
pdf-form (Right-click the link and select: Save link as… to save the pdf- application form into your computer)
The application form and all required attachments must be merged into one single pdf file. Detailed instructions can be found in the application form. Application pdf is sent by e-mail to the representative of foundation: ilpo.aarni@kolumbus.fi
Late arrival, incomplete application and/or missing attachments shall result in rejection of the application. Applications in other than required pdf format shall be disregarded.
If you have been awarded a grant or scholarship in Finland, your pension insurance (MYEL) is provided by Mela. You may apply the MYEL insurance if you are eligible for the Finnish social security system.
The amount of HPY:n Tutkimussäätiö grant is less than the legal limit, so you do not have legal obligation to apply for Mela pension insurance. However, you may do so. MYEL pension insurance automatically includes MATA occupational accident and disease insurance for the same period, which compensates the insured for any accidents that take place during the course of the grant in case your basic employment does not cover such insurance. More information: www.mela.fi
Application form in Finnish: https://elisa.fi/yhtiotieto/tietoa-elisasta/tutkimus-ja-kehitys/hpyn-tutkimussaatio/
HPY:n Tutkimussäätiö – HTF:s Forskningsstiftele sr / HPY Research Foundation
Asiamies Ilpo Aarni
Kultakummuntie 1
00940 HELSINKI
Ilpo Aarni. Lic.Tech
Email: ilpo.aarni@kolumbus.fi
Phone: +358 (0) 50 2435
Nimi | Tutkimustyön aihe | Yliopisto & valvoja | Myöntö |
MSc Carlos Baquero Barneto | Joint Communication and Sensing for Wireless Cellular Networks | Tampereen yliopisto Faculty of Information Technology and Communication Science Mikko Valkama | 3 000 € |
MSc Mar Francis De Guzman | Experimental modeling of Terahertz propagation channels for sixthgeneration cellular communications | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Electronics and Nanoengineering Katsuyuki Haneda | 3 000 € |
MSc Christoph Hold | Compression of Higher-Order Ambisonic Audio Signals | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Signal Processing and Acoustics Ville Pulkki | 3 000 € |
MSc Mohamed Korium | Secured intelligent transportation system enabled by vehicular communications for autonomous vehicles and mobile robots | Lappeenrannan-Lahden teknillinen yliopisto School of Energy Systems, Department of Electrical Engineering Pedro Juliano Nardelli | 3 000 € |
MSc Roman Kovalchukov | Topology Self-Organization in Dynamic Cyber-Physical Systems | Tampereen yliopisto Faculty of Information Technology and Communication Sciences Dmitri Moltchanov | 3 000 € |
MSc Maryam Mohsenivatani | Energy-Aware Resource Allocation in Integrated Access and Backhaul Wireless Networks Using Machine Learning | Oulun yliopisto Center for wireless communications Matti Latva-aho | 3 000 € |
DI Samu-Ville Pälli | Submillimeter-wave imaging with frequencydiverse holograms using neural networks | Aalto-yliopiston sähkötekniikan korkeakoulu Elektroniikan ja nanotekniikan laitos Zachary Taylor | 3 000 € |
DI Kaisa Ryynänen | Integrated mm-wave receiver front-ends for communications and sensing | Aalto-yliopiston sähkötekniikan korkeakoulu Elektroniikan ja nanotekniikan laitos Jussi Ryynänen | 3 000 € |
MSc MSc Dariush Salami | Radio Frequency (RF) Sensing | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Communications and Networking Stephan Sigg | 3 000 € |
MSc Verónica Toro-Betancur | Optimizing wireless communications: from single to multi-technology networks | Aalto-yliopiston perustieteiden korkeakoulu Computer Science Department Mario Di Francesco | 3 000 € |
HPY Research Foundation grants for 2021 have been awarded.
Name | Research topic | University & supervisor | Grant |
MSc Kristina Bespalova | Design and fabrication of AlN-based piezoelectric MEMS for in-plane actuation and sensing | Aalto university Department of Electrical Engineering and Automation Mervi Paulasto-Kröckel | 3 000 € |
MSc Tze Hin Cheung | Mixed-Mode Radio-Frequency Integrated Circuits for 5G Transceivers | Aalto university Department of Electronics and Nanoengineering Jussi Ryynänen | 3 000 € |
MSc Ramin Hashemi | Resource Allocation in Reconfigurable Intelligent Surface-aided URLLC Networks over Short Packet Communications | Oulu university Center for wireless communications (CWC), Radio Technologies Matti Latva-aho | 3 000 € |
MSc Mohammad Hatami | Machine Learning Methods for Next Generation Wireless Networks | Oulu University Faculty of Information Technology and Electrical Engineering (ITEE) Marian Codreanu | 3 000 € |
MSc Qingqing Li | Multi-Source Sensor Fusion for Object Classification and Enhanced Situational Awareness within Cooperative Multi-Robot Systems | Turku University Faculty of Technology Tomi Westerlund | 3 000 € |
MSc Sahan Damith Liyanaarachchi Kapugodapitiyage | Waveform optimization for joint communication and sensing | Tamper University Faculty of information technology and communication sciences Taneli Riihonen | 3 000 € |
MSc Ignacio María Delgado Lozano | Side-Channel Attacks and Countermeasures for an Improved Hardware Cryptography | Tampere University Faculty of Information Technology and Communication Sciences Billy Bob Brumley | 3 000 € |
MSc Inna Sosunova | Model for designing Internet of Things-enabled Smart Waste Management system in Smart cities | Lappeenranta-Lahti University Software Engineering Department Jari Porras | 3 000 € |
MSc Jaspreet Singh Walia | Techno-economic Analysis of 5G Network Slicing for Industry Verticals | Aalto University Dept. of Communications and Networking Network Economics Research Group Heikki Hämmäinen | 3 000 € |
MSc Nikita Zeulin | Coded Distributed Machine Learning at the Edge | Tampere University Faculty of Information Technology and Communication Sciences Sergey Andreev | 3 000 € |
Name | Research | University & supervisor | Grant |
MSc Ihtisham Ali | Collaborative Visual-SLAM for autonomous vehicles in unregulated dynamic environment | Tampereen yliopisto Faculty of Information Technology And Communication Sciences (ITC) Atanas Gotchev | 3 000 € |
MSc Margarita Gapeyenko | Effects and Enablers of Drone-Specific Networking in Beyond-5G Communications | Tampereen yliopisto Faculty of Information Technology and Communication Sciences Sergey Andreev | 3 000 € |
MSc Endrit Dosti | Ultra Reliable and Low Latency communications for wireless control applications | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Electrical Engineering and Automation Themistoklis Charalambous | 3 000 € |
MSc Daniel Gutierrez Rojas | Adaptive protection and fault detection in electricity grids based on 5G wireless communication | Lappeenrannan teknillinen yliopisto LUT School of Energy Systems, Laboratory of Control Engineering and Digital Systems Pedro Juliano Nardelli | 3 000 € |
MSc Gazi Karam Illahi | Quality of Experience (QoE) improvement in Distributed Multimedia Systems | Aalto-yliopiston perustieteiden korkeakoulu Department of Computer Science Antti Ylä-Jääski | 3 000 € |
DI Okko Järvinen | Korkean suorituskyvyn aikapohjaiset analogia-digitaalimuuntimet | Aalto-yliopiston sähkötekniikan korkeakoulu Elektroniikan ja nanotekniikan laitos Jussi Ryynänen | 3 000 € |
MSc Abhishek Kumar | Smartphone Edge Clouds based Platform for Peer-to-Peer Model Training | Helsingin yliopisto Faculty of Science, Department of Computer Science Pan Hui | 3 000 € |
MSc Viet Duc Le | Robust and versatile antenna and RF technology for energy efficient implantable and wearable devices in body area networks | Tampereen yliopisto Faculty of Medicine and Health Technology Leena Ukkonen | 3 000 € |
MSc Rasmus Luomaniemi | Design of adaptive MIMO antennas for handsets | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Electronics and Nanoengineering Ville Viikari | 3 000 € |
MSc Mohammad Moltafet | Information freshness in wireless networks | Oulun yliopisto Faculty of Information Technology and Electrical Engineering, Centre for Wireless Communication Marian Codreanu | 3 000 € |
MSc Grigorii Ptitcyn | Exploring non-reciprocity and activity of time-space modulated metamaterials and metasurfaces | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Electronics and Nanoengineering Sergei Tretyakov | 3 000 € |
HPY Research Foundation grants for 2020 have been awarded.
Name | Research | University & supervisor | Grant |
MSc Ihtisham Ali | Collaborative Visual-SLAM for autonomous vehicles in unregulated dynamic environment | Tampereen yliopisto Faculty of Information Technology And Communication Sciences (ITC) Atanas Gotchev | 3 000 € |
MSc Margarita Gapeyenko | Effects and Enablers of Drone-Specific Networking in Beyond-5G Communications | Tampereen yliopisto Faculty of Information Technology and Communication Sciences Sergey Andreev | 3 000 € |
MSc Endrit Dosti | Ultra Reliable and Low Latency communications for wireless control applications | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Electrical Engineering and Automation Themistoklis Charalambous | 3 000 € |
MSc Daniel Gutierrez Rojas | Adaptive protection and fault detection in electricity grids based on 5G wireless communication | Lappeenrannan teknillinen yliopisto LUT School of Energy Systems, Laboratory of Control Engineering and Digital Systems Pedro Juliano Nardelli | 3 000 € |
MSc Gazi Karam Illahi | Quality of Experience (QoE) improvement in Distributed Multimedia Systems | Aalto-yliopiston perustieteiden korkeakoulu Department of Computer Science Antti Ylä-Jääski | 3 000 € |
DI Okko Järvinen | Korkean suorituskyvyn aikapohjaiset analogia-digitaalimuuntimet | Aalto-yliopiston sähkötekniikan korkeakoulu Elektroniikan ja nanotekniikan laitos Jussi Ryynänen | 3 000 € |
MSc Abhishek Kumar | Smartphone Edge Clouds based Platform for Peer-to-Peer Model Training | Helsingin yliopisto Faculty of Science, Department of Computer Science Pan Hui | 3 000 € |
MSc Viet Duc Le | Robust and versatile antenna and RF technology for energy efficient implantable and wearable devices in body area networks | Tampereen yliopisto Faculty of Medicine and Health Technology Leena Ukkonen | 3 000 € |
MSc Rasmus Luomaniemi | Design of adaptive MIMO antennas for handsets | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Electronics and Nanoengineering Ville Viikari | 3 000 € |
MSc Mohammad Moltafet | Information freshness in wireless networks | Oulun yliopisto Faculty of Information Technology and Electrical Engineering, Centre for Wireless Communication Marian Codreanu | 3 000 € |
MSc Grigorii Ptitcyn | Exploring non-reciprocity and activity of time-space modulated metamaterials and metasurfaces | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Electronics and Nanoengineering Sergei Tretyakov | 3 000 € |
HPY Research Foundation grants for 2019 have been awarded.
Name | Research | University & supervisor | Grant |
MSc Homayun Afrabandpey | Interpretability Utility for Human-interpretable Bayesian Predictive Models | Aalto-yliopiston perustieteiden korkeakoulu Department of Computer Science Samuel Kaski | 3 000 € |
MSc Jiangcheng Chen | Lens-integrated on-chip antenna for THz communications | Oulun yliopisto Center for Wireless Communications Aarno Pärssinen | 3 000 € |
MSc Endrit Dosti | Ultra Reliable and Low Latency communications for wireless control applications | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Electrical Engineering and Automation Themistoklis Charalambous | 3 000 € |
PsM Suvi Holm | Digitaalisten pelien pelaajatyypit | Turun yliopisto Psykologian ja logopedian laitos Johanna Kaakinen | 3 000 € |
MSc Riku Isoaho | Advanced materials for hybrid semiconductor technologies | Tampereen yliopisto Faculty of Natural Sciences and Engineering Antti Tukiainen | 3 000 € |
MSc Hamza Khan | Intelligent Network Slicing for Next Generation Vehicular Networks | Oulun yliopisto Faculty of Information Technology and Electrical Engineering Matti Latva-aho | 3 000 € |
MSc Victoria Palacin | Understanding Civic Participation in Environmental Sensing: A values driven approach | Lappeenrannan teknillinen yliopisto Software Engineering / Civic Media Jari Porras | 3 000 € |
DI Robin Rajamäki | Harvojen sensoriryhmien suunnittelu ja signaalinkäsittely | Aalto-yliopiston sähkötekniikan korkeakoulu Signaalinkäsittelyn ja akustiikan laitos Visa Koivunen | 3 000 € |
DI John-Olof Rönn | Atomikerroskasvatettujen ohutkalvojen käyttö piifotoniikan sovelluksiin | Aalto-yliopiston sähkötekniikan korkeakoulu Elektroniikan ja nanotekniikan laitos Zhipei Sun | 3 000 € |
MSc Jianfang Zheng | Millimeter-Wave Antenna Measurement Technique with Machine Learning | Aalto-yliopiston sähkötekniikan korkeakoulu Department of Electronics and Nanoegineering Antti V. Räisänen | 3 000 € |
HPY Research Foundation grants for 2018 have been awarded.
Name | Research | University & supervisor | Grant |
DI Kasper Apajalahti | Semanttisen ja tilastollisen laskennan yhteistoiminta esineiden internetin ympäristössä ja mobiiliverkonhallinnassa | Aalto yliopisto, perustieteiden korkeakoulu Tietotekniikan laitos Eero Hyvönen | 3 000 € |
DI Henri Hentilä | Inference, Learning and Scheduling in IoT and Cognitive Networks | Aalto yliopisto, Sähkötekniikan korkeakoulu Signaalinkäsittelyn ja akustiikan laitos Visa Koivunen | 3 000 € |
TaM Elina Hildén | Supporting the Stakeholder Participation with Design Tools in New Service Development within a Living Lab Bus Context | Tampereen teknillinen yliopisto Sähkö- ja tietotekniikan laitos Kaisa Väänänen | 3 000 € |
M.Eng Mingzhe Jiang | Internet-of-things-based Pain Level Assessment by Learning from Healthcare Sensor Data | Turun Yliopisto Department of Future Technologies Pasi Liljeberg | 3 000 € |
M.Sc Tanesh Kumar | Efficient Biometrics based User’s Authentication Framework in Future Gadget-Free Hyperconnected Environments | Oulun yliopisto Centre for Wireless Communications Mika Ylianttila | 3 000 € |
M.Eng Onel Luis Alcaraz López | Efficient Multiple Access in Massive Machine-type Communication Networks | Oulun yliopisto Faculty of Information Technology and Electrical Engineering Matti Latva-aho | 3 000 € |
M.Sc Vitaly Petrov | Enablers for Terabit-per-Second Communications in the THz band | Tampereen teknillinen yliopisto Faculty of Computing and Electrical Engineering Yevgeni Koucheryavy | 3 000 € |
M.Sc Jarno Salomaa | Ultra-low power integrated circuits for energy harvesting wireless sensor nodes | Aalto yliopisto, Sähkötekniikan korkeakoulu Department of Electronics and Nanoengineering Kari Halonen | 3 000 € |
M.Sc Svetlana Tcvetkova | Extreme and optimal metasurfaces | Aalto yliopisto, Sähkötekniikan korkeakoulu Department of Electronics and Nanoengineering Sergei Tretyakov | 3 000 € |
M.Sc Jialei Yang | Dynamics in collaboration for appropriating value in networks and healthcare ecosystems | Oulun yliopisto Oulu Business School, Department of Marketing, Management & International Business Pia Hurmelinna-Laukkanen | 3 000 € |
M.Sc Chao Zhu | Fog/edge computing in vehicular ecosystem | Aalto yliopisto, perustieteiden korkeakoulu Department of Computer Science Antti Ylä-Jääski | 3 000 € |
HPY Research Foundation grants for 2017 have been awarded.
Name | Research | University & supervisor | Grant |
MSc Chris Boyd | Ultra-reliable Machine-type Random Access | Aalto yliopisto, Sähkötekniikan korkeakoulu Department of Communications and Networking Olav Tirkkonen | 3 000 € |
DI Eero Koivusalo | Nanokokoinen valonlähde optisiin integroituihin piireihin | Tampereen teknillinen yliopisto Teknis-luonnontieteellinen tiedekunta/Optoelektroniikan tutkimuskeskus Mircea Guina | 3 000 € |
MSc Janin Koch | Interactive Design Optimization | Aalto yliopisto, Sähkötekniikan korkeakoulu Antti Oulasvirta | 3 000 € |
MSc Niels van Berkel | Longitudinal Human and Digital Sensing Using Mobile Devices | Oulun yliopisto Faculty of Information Technology and Electrical Engineering Dr. Vassilis Kostakos | 3 000 € |
DI Antti Teodor Aho | III-V -puolijohdevalonlähteiden kehittäminen optisia kommunikaatiojärjestelmiä varten | Tampereen teknillinen yliopisto Optoelektroniikan tutkimuskeskus Mircea Guina | 3 000 € |
MSc Sathya Narayana Venkatasubramanian | In-band full-duplex communications - Antennas and radio channel characterization | Aalto yliopisto, Sähkötekniikan korkeakoulu Department of Radio Electronics and Nanoegineering Katsuyuku Haneda | 3 000 € |
FM Maria Väätäjä | Edistyksellisten sähkökeraamikomponenttien valmistus huoneenlämmössä | Oulun yliopisto Tieto- ja sähkötekniikan tiedekunta, Mikroelektroniikan tutkimusyksikkö Heli Jantunen | 3 000 € |
MSc Sergei Kosulnikov | Wire media for broadband enhancement of radiation and power transfer | Aalto yliopisto, Sähkötekniikan korkeakoulu Department of Electronics and Nanoengineering Pavel Belov | 3 000 € |
MSc Irina Nefedova | Electrical and optical properties of carbon nanotube and silver nanowire layers for low THz applications | Aalto yliopisto, Sähkötekniikan korkeakoulu Department of Radio Electronics and Nanoegineering Antti V. Räisänen | 3 000 € |
MSc Pranvera Kortoci | Internet of Things (IoT) device life-cycle management | Aalto yliopisto, perustieteiden korkeakoulu Department of Computer Science Mario Di Francesco | 3 000 € |
DI Kalle Lähetkangas | Taajuusspektrin jako lisensoidulla ja jaetulla oikeuskäytännöllä erikoissovelluksille | Oulun yliopisto Teknillinen tiedekunta, Centre for Wireless Communications Harri Saarnisaari | 3 000 € |
DI Maximilian Götzinger | Self-Aware Resource Management for Many-Core- Systems | Turun Yliopisto Faculty of Mathematics and Natural Sciences/Department of Information Technology Pasi Liljeberg | 3 000 € |
HPY Research Foundation grants for 2016 have been awarded.
Nimi | Tutkimustyön aihe | Yliopisto & valvoja | Myöntö |
DI Mikko Heino | Isolation improvement and high frequency antenna design for future mobile communication systems | Aalto yliopisto, Sähkötekniikan korkeakoulu Radiotieteen ja -tekniikan laitos Katsuyuki Haneda | 3 000 € |
MSc Jiguang He | Lossy Forwarding over Wireless Sensor/Mesh Networks | Oulun yliopisto Centre for Wireless Communications Tad Matsumoto | 3 000 € |
DI Henri Pöntynen | Psychophysics of moving and sighted listeners in complex sound environments | Aalto yliopisto, Sähkötekniikan korkeakoulu Signaalinkäsittelyn ja akustiikan laitos Ville Pulkki | 3 000 € |
DI Nuutti Tervo | Radiotaajuiset tehovahvistimet tulevaisuuden tietoliikennejärjestelmien massiivi MIMO - radiolähettimissä | Oulun yliopisto Centre for Wireless Communications Aarno Pärssinen | 3 000 € |
MSc Alexandr Vesselkov | Addressing business challenges of the deployment of the Internet of Things | Aalto yliopisto, Sähkötekniikan korkeakoulu Tietoliikenne- ja tietoverkkotekniikan laitos Heikki Hämmäinen | 3 000 € |
MSc Sajjad Nouri | Development of a Highly-Parallel Heterogeneous Large Scale Multicore Platform for Internet-of- Things | Tampereen teknillinen yliopisto Department of Electronics and Communications Engineering Jari Nurmi | 3 000 € |
MSc Pouria Babahajiani | Large-Scale 3D Urban Environment Modeling From Images and 3D Range Scans | Tampereen teknillinen yliopisto Faculty of Computing and Electrical Engineering Moncef Gabbouj | 3 000 € |
MSc Zhang Di Zhang | Energy Efficient Resource Allocation in 5G Software-Defined Wireless Network | Jyväskylän Yliopisto Tietotekniikan laitos Timo Hämäläinen | 3 000 € |
MSc Nguyen Kien-Giang | Energy Efficient Resource Allocation for Multicell Multiuser Cooperative Transmission Systems with Limited Backhaul | Oulun yliopisto Centre for Wireless Communications Markku Juntti | 3 000 € |
MSc Adriana Chis | Demand side management methods for optimization of energy consumption within smart grids | Aalto yliopisto, Sähkötekniikan korkeakoulu Department of Signal Processing and Acoustics | 3 000 € |
MSc Pavel Voroshilov | Metamaterials for wireless power transfer (WPT) and energy harvesting | Aalto yliopisto, Sähkötekniikan korkeakoulu Radiotieteen ja -tekniikan laitos Constantin Simovski | 3 000 € |
MSc Rahul Mohanani | Implications of Requirements Engineering on Software Design: A Cognitive Insight | Oulun yliopisto Department of Information Processing Science, | 3 000 € |
MSc Mitra Akbari | Novel Graphene-Based Printed Radio Frequency and Sensing Applications | Tampereen teknillinen yliopisto Wireless Identification and Sensung Sysytems Leena Ukkonen | 3 000 € |
MSc Julius Francis Gomes | Foresighting SME business opportunities with business models in next generation mobile networks | Oulun yliopisto Oulu Business School Petri Ahokangas | 3 000 € |
DI Tuomas Välimäki | Cooperative vision based situation awareness | Tampereen teknillinen yliopisto Systeemitekniikan laitos Risto Ritala | 3 000 € |
Name | Research | University & supervisor | Grant |
MSc Anna Maria Feit | Computational Design of Text Entry Systems | Aalto yliopisto, Sähkötekniikan korkeakoulu | 3 000 € |
MSc Andrei Generalov | Dielectric waveguide components at THz frequencies | Aalto yliopisto, Sähkötekniikan korkeakoulu | 3 000 € |
MSc Mikhail Gerasimenko | Intelligent Solutions for Multiple Radio Access Technologies in Fifth Generation Wireless networks | Tampereen teknillinen yliopisto | 3 000 € |
DI Jan Järveläinen | Millimeter-wave propagation prediction and modeling for future ultra-high speed radio communications networks | Aalto yliopisto, Sähkötekniikan korkeakoulu | 3 000 € |
MSc Michail Katsigiannis | Techno-economics of radio access data networks | Aalto yliopisto, Sähkötekniikan korkeakoulu | 3 000 € |
MSc Sanaz Rahimi Moosavi | Scalable and Lightweight Security Solutions for Internet of Things-based Healthcare | Turun Yliopisto | 2 000 € |
DI Tommi Paakki | Next Generation Multi-System, Multi-Frequency GNSS Receivers | Tampereen teknillinen yliopisto | 3 000 € |
KTM Noora Pinjamaa | The role of ICT in the disruption of the media industry | Aalto yliopiston kauppakorkeakoulu | 3 000 € |
DI Oskari Tervo | Energiatehokas keilanmuodostus solukkoverkoissa | Oulun yliopisto | 3 000 € |
MSc Umut Ugurlu | Advanced Multi-Antenna Techniques for Wireless Interference Management and Coordination in Next Generation Cellular Networks | Aalto yliopisto, Sähkötekniikan korkeakoulu | 3 000 € |